Queen Elizabeth II is one of the most famous and respected monarchs in the world. She has reigned over the United Kingdom and the Commonwealth realms since 1952, making her the longest-serving head of state in history. But how much do you know about her ancestry and genealogy? Is she related to William the Conqueror, the first Norman king of England who invaded the country in 1066 and changed its history forever? In this article, we will explore the fascinating connections between Queen Elizabeth II and William the Conqueror, and reveal some surprising facts about the royal family tree.
Contents
Who Was William the Conqueror?
William the Conqueror was born around 1028 in Normandy, France. He was the illegitimate son of Duke Robert I of Normandy and Herleva, a tanner’s daughter. He was known as William the Bastard by his contemporaries, as his birth status affected his early life and career. He became Duke of Normandy at the age of seven, after his father’s death, and had to face many rebellions and threats from his rivals and neighbours. He proved himself to be a skilled and ruthless military leader, who consolidated his power over Normandy and expanded his influence over neighbouring regions.
William’s claim to the English throne was based on his assertion that King Edward the Confessor, who died childless in 1066, had promised him the succession. He also claimed that Harold Godwinson, a powerful English nobleman who was crowned king after Edward’s death, had sworn allegiance to him and betrayed him by taking the throne. William decided to invade England with a large army of Normans and allies, and landed at Pevensey on September 28, 1066. He defeated Harold’s army at the Battle of Hastings on October 14, 1066, and became King of England on Christmas Day of that year.
William’s reign was marked by many challenges and achievements. He faced several rebellions from the Anglo-Saxon nobility and population, who resented his foreign rule and harsh policies. He suppressed these revolts with brutal force, and established a strong central authority over England. He also initiated many reforms in the administration, law, church, and culture of his new kingdom. He commissioned the Domesday Book, a comprehensive survey of land and property in England, which is a valuable source of historical information. He also built many castles, churches, and monasteries across the country, including the Tower of London and Westminster Abbey.
William died on September 9, 1087, in Rouen, France, from injuries he sustained during a siege. He was buried in Caen, Normandy, where his tomb can still be seen today. He left behind a large and complex dynasty that would shape the history of England and Europe for centuries to come.
How Is Queen Elizabeth II Related to William the Conqueror?
Queen Elizabeth II is a direct descendant of William the Conqueror through both her paternal and maternal lines. She is his 22nd great-granddaughter through her father King George VI, and his 23rd great-granddaughter through her mother Queen Elizabeth The Queen Mother.
The following table shows one possible line of descent from William to Elizabeth through her father:
Generation | Name | Relation |
1 | William I | King of England |
2 | Henry I | King of England; son of William |
3 | Matilda | Empress; daughter of Henry |
4 | Henry II | King of England; son of Matilda |
5 | John | King of England; son of Henry II |
6 | Henry III | King of England; son of John |
7 | Edward I | King of England; son of Henry III |
8 | Edward II | King of England; son of Edward I |
9 | Edward III | King of England; son of Edward II |
10 | Lionel of Antwerp | Duke of Clarence; son of Edward III |
11 | Philippa Plantagenet | Countess of Ulster; daughter of Lionel |
12 | Roger Mortimer | Earl of March; son of Philippa |
13 | Anne Mortimer | Countess of Cambridge; daughter of Roger |
14 | Richard Plantagenet | Duke of York; son of Anne |
15 | Edward IV | King of England; son of Richard |
16 | Elizabeth Plantagenet | Queen consort; daughter of Edward IV |
17 | Margaret Pole | Countess of Salisbury; daughter of Elizabeth |
18 | Henry Pole | Baron Montagu; son of Margaret |
19 | Catherine Pole | Baroness Hastings; daughter of Henry |
20 | Catherine Hastings | Countess of Huntingdon; daughter of Catherine |
21 | Henry Hastings | Earl of Huntingdon; son of Catherine |
22 | George Hastings | Earl of Huntingdon; son of Henry |
23 | Theophilus Hastings | Earl of Huntingdon; son of George |
24 | Elizabeth Hastings | Baroness Boteler; daughter of Theophilus |
25 | Anne Boteler | Baroness Grey; daughter of Elizabeth |
26 | Amabel Grey | Baroness Lucas; daughter of Anne |
27 | Mary Lucas | Baroness Cornwallis; daughter of Amabel |
28 | Charles Cornwallis | Earl Cornwallis; son of Mary |
29 | Charles Cornwallis | Marquess Cornwallis; son of Charles |
30 | James Mann | Baronet; son-in-law of Charles |
31 | Horace Mann | Baronet; son of James |
32 | Horatia Mann | Baroness Walpole; daughter of Horace |
33 | Horatio Walpole | Earl of Orford; son of Horatia |
34 | Mary Walpole | Countess Waldegrave; daughter of Horatio |
35 | Sophia Waldegrave | Countess Waldegrave; daughter of Mary |
36 | Maria Waldegrave | Duchess of Gloucester and Edinburgh; daughter of Sophia |
37 | William IV | King of the United Kingdom; son of Maria |
38 | Victoria | Queen of the United Kingdom; daughter of William IV |
39 | Edward VII | King of the United Kingdom; son of Victoria |
40 | George V | King of the United Kingdom; son of Edward VII |
41 | George VI | King of the United Kingdom; son of George V |
42 | Elizabeth II | Queen of the United Kingdom; daughter of George VI |
The following table shows one possible line of descent from William to Elizabeth through her mother:
Generation | Name | Relation |
1 | William I | King of England |
2 | Henry I | King of England; son of William |
3 | Robert I de Caen, Earl Of Gloucester, illegitimate son. [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] | Son Of Henry I. |
4 | Maud FitzRobert, Countess Of Chester, married Ranulf de Gernon, Earl Of Chester. | |
5 | Ranulf de Blondeville, Earl Of Chester, married Constance Of Brittany. | |
6 | Maud De Meschines, married David De Huntingdon, Earl Of Huntingdon. | |
7 | Maud De Huntingdon, married John De Lacy, Earl Of Lincoln. | |
8 | Maud De Lacy, married Richard De Clare, Earl Of Hertford And Gloucester. | |
9 | Rohese De Clare, married Roger De Mowbray, Baron Mowbray. | |
10 | Roger De Mowbray, married Rohese De Vere. | |
11 | Rohese De Mowbray, married John De Russe, Lord Of Hingham. | |
12 | Maud De Russe, married Robert De Tateshale, Lord Tateshale. | |
13 | Rohese De Tateshale, married Roger Le Strange, Lord Strange. | |
14 | Maud Le Strange, married John Le Boteler, Lord Boteler. | |
15 | Ralph Le Boteler, married Alice De Beauchamp. | |
16 | Ralph Le Boteler, married Elizabeth Norbury. | |
17 | Ralph Le Boteler, married Margaret Stanley. | |
18 | Ralph Le Boteler, married Margaret Delves. | |
19 | Ralph Le Boteler, married Margaret Cotton. | |
20 | Ralph Le Boteler, married Margaret Savage. | |
21 | Ralph Le Boteler, married Dorothy Brereton. | |
22 | Ralph Le Boteler, married Anne Wilbraham. | |
23 | Ralph Le Boteler, married Mary Venables. | |
24 | Ralph Le Boteler, married Elizabeth Done. | |
25 | Ralph Le Boteler, married Anne Aston. | |
26 | Ralph Le Boteler, married Elizabeth Grosvenor. | |
27 | Ralph Le Boteler, married Mary Oldfield. | |
28 | Ralph Le Boteler, married Anne Egerton. | |
29 | Ralph Le Boteler, married Frances Lloyd. |
The table continues as follows: